General Information
S.No. | Information | Details |
1. | Name of the School | Shri Guru Ravidass Public School |
2, | Affiliation No. (if applicable) | 1631200 |
3. | School Code (if applicable) | 21187 |
4. | Complete Address with Pin Code | Kapoor Pind Road, Chuharwali, Jalandhar Pin-144102 |
5. | Principal Name & Qualification | Shilpa Joshi (M.Sc., B.Ed.) |
6. | School Email Id | sgrdpublicschool8@gmail.com |
7. | Contact Details (Landline/Mobile) | +91 (181) 270 1016 |
Documents and Information
S.No. | Documents/Information | Uploaded Documents |
1. | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4. | Copies of Recognition Certificate | Annexure 4 |
5. | Copy of valid Building Safety Certificate | Annexure 5 |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7. | Copy of the DEO Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or self-certification by school | Annexure 7 |
8. | Copies of Valid Safe Drinking Water Certificate | Annexure 8 |
9. | Copies of Valid Health and Sanitation Certificates | Annexure 9 |
10. | Fee structure of the school | Annexure 10 |
11. | Annual Academic Calendar | Annexure 11 |
12. | List of School Management Committee (SMC) | Annexure 12 |
13. | List of Parent Teacher Association Member 2022-23 | Annexure 13 |
Result - Class X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. | 2019-20 | 30 | 23 | 76.67% | View Details |
2. | 2020-21 | 43 | 43 | 100% | View Details |
3. | 2021-22 | 27 | 27 | 100% | View Details |
Result - Class XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. |
Staff (Teaching)
S.No. | Information | Details |
1. | Principal | Shilpa Joshi |
2. | Total no. of teachers
|
|
3. | Teachers section ratio | 1:5 |
4. | Details of special educator | Ms. Sarbjit Kaur |
5. | Details of counsellor and wellness teacher | Ms. Rashmi Sharma |
School Infrastructure
S.No. | Information | Details |
1. | Total Campus area of the school (in sq/mtr) | 8093 |
2. | No. and size of the class rooms (in sq/mtr) | 24x18 |
3. | No. and size of Laboratories including computer labs (in sq mtr) | Lib. : 24x40 Comp. Lab. : 24x18 |
4. | Internet facility (Y/N) | Yes |
5. | No. of Girls toilets | 3 |
6. | No. of Boys toilets | 6 |
7. | Link of youtube video of the inspection of school covering the infrastructure of the school | 1. Video 01 2. Video 02 |